FULL PROGRAM
Alliance Day
Alliance Day (June 10th) kicks off NAMICon with a dedicated space for the NAMI Alliance—NAMI National, State Offices, and Affiliates—to come together, learn, and collaborate. This day is designed to support and strengthen the incredible work of the NAMI Alliance happening across the country. For more information to see if you should attend, click here.
tiistai 10. kesäkuuta 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.00 - 11.45 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00 - 12.30 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.45 - 14.00 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.15 - 15.30 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.45 - 16.30 | 15.45 |
Aikavyöhyke: (UTC-04:00) Itäinen aika (USA ja Kanada) [Vaihda aikavyöhykettä]
Disclaimer: Please note that the agenda is subject to change. We encourage you to check back periodically for the most current information and updates.
NAMICon 2025 Program
keskiviikko 11. kesäkuuta 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.00 - 12.15 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.30 - 13.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00 - 15.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.15 - 16.30 | 15.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
torstai 12. kesäkuuta 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00 - 12.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.30 - 13.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.45 - 14.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.00 - 16.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
perjantai 13. kesäkuuta 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00 - 12.00 | 11.00 |
Aikavyöhyke: (UTC-04:00) Itäinen aika (USA ja Kanada) [Vaihda aikavyöhykettä]
Disclaimer: Please note that the agenda is subject to change. We encourage you to check back periodically for the most current information and updates.