
SCHEDULE AT A GLANCE

NOTICE: This event takes place in CST.
9:00 - 9:30 | Welcome & Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 - 11:00 | NAMI National Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 | Texas Movement Disorders Peer Outreach Initiative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:15 | The Journey Continues: Next Gen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 13:00 | Expansion Needs of Peer Support Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15 - 13:45 | Mahyongg & My Mind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 | Let This Mind Be in You: Identity in Christ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:45 - 15:00 | Wrap-Up & Evaluations |
9:00 - 9:30 | Welcome & Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 - 11:00 | NAMI National Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 | Medical, Missions, & Mental Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:15 | DEI: Hush, Hush, Sweet Charlotte! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 13:00 | A Peek Into Neuroscience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15 - 13:45 | A Family Members Story (LGBTQIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 | Next Gen Mental Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:45 - 15:00 | Wrap-Up & Evaluations |
Zona horaria: (UTC-04:00) Hora del este (EE. UU. y Canadá) [Cambiar zona horaria]