
SCHEDULE AT A GLANCE

| Friday, August 21, 2026 | ||
|---|---|---|
| 10:00 AM - 10:15 AM (EDT) | Local Welcome & Introductions | William Boyd - Founder/DAL, NAMI Abilene |
| 10:15 AM - 10:20 AM (EDT) | Words of Inspiration | |
| 10:30 AM - 12:00 PM (EDT) | Plenary Sessions | |
| 12:00 PM - 12:30 PM (EDT) | Faith & Community Track | Samantha LaPierre - Culinary Director, FaithWorks of Abilene |
| 12:45 PM - 1:15 PM (EDT) | Therapy & Counseling Track | Leah Beltran Flowers - Executive Director, Disability in Action |
| 1:30 PM - 2:00 PM (EDT) | Mental Health Track | Susan Sherwood McCabe - Member, PHOENIX House |
| 2:15 PM - 2:45 PM (EDT) | Peer Support Track | William Boyd - Founder/DAL, NAMI Abilene |
| 3:00 PM - 3:30 PM (EDT) | Youth Track | Elizabeth Machelle Mendez - Early Childhood Instructor, Broadview Baptist Church/Mother's Day Out Program |
| 3:45 PM - 4:00 PM (EDT) | Wrap-Up & Evaluations | |
| 4:00 PM (EDT) | Closing | |
| Saturday, August 22, 2026 | ||
| 10:00 AM - 10:15 AM (EDT) | Local Welcome & Introductions | William Boyd - Founder/DAL, NAMI Abilene |
| 10:15 AM - 10:20 AM (EDT) | Words of Inspiration | |
| 10:30 AM - 12:00 PM (EDT) | Plenary Sessions | |
| 12:00 PM - 12:30 PM (EDT) | Faith & Community Track | |
| 12:45 PM - 1:15 PM (EDT) | Mental Health Track | Dean Pye - Program Administrator, Betty Hardwick Center |
| 1:30 PM - 2:00 PM (EDT) | Therapy & Counseling Track | Paul Mathis - LPC, |
| 2:15 PM - 2:45 PM (EDT) | Peer Support Track | Kelly B. Blair - Operations Director, PHOENIX House |
| 3:00 PM - 3:30 PM (EDT) | Youth Track | Richard Jones, Jr. MR. - Minister, Fountaingate Fellowship |
| 3:45 PM - 4:00 PM (EDT) | Wrap-Up & Evaluations | |
| 4:00 PM (EDT) | Closing | |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]