
SCHEDULE AT A GLANCE

| viernes, 21 de agosto de 2026 | ||
|---|---|---|
| 10:00 - 10:15 (EDT) | Local Welcome & Introductions | William Boyd - Founder/DAL, NAMI Abilene |
| 10:15 - 10:20 (EDT) | Words of Inspiration | |
| 10:30 - 12:00 (EDT) | Plenary Sessions | |
| 12:00 - 12:30 (EDT) | Faith & Community Track | Samantha LaPierre - Culinary Director, FaithWorks of Abilene |
| 12:45 - 13:15 (EDT) | Therapy & Counseling Track | Leah Beltran Flowers - Executive Director, Disability in Action |
| 13:30 - 14:00 (EDT) | Mental Health Track | Susan Sherwood McCabe - Member, PHOENIX House |
| 14:15 - 14:45 (EDT) | Peer Support Track | William Boyd - Founder/DAL, NAMI Abilene |
| 15:00 - 15:30 (EDT) | Youth Track | Elizabeth Machelle Mendez - Early Childhood Instructor, Broadview Baptist Church/Mother's Day Out Program |
| 15:45 - 16:00 (EDT) | Wrap-Up & Evaluations | |
| 16:00 (EDT) | Closing | |
| sábado, 22 de agosto de 2026 | ||
| 10:00 - 10:15 (EDT) | Local Welcome & Introductions | William Boyd - Founder/DAL, NAMI Abilene |
| 10:15 - 10:20 (EDT) | Words of Inspiration | |
| 10:30 - 12:00 (EDT) | Plenary Sessions | |
| 12:00 - 12:30 (EDT) | Faith & Community Track | |
| 12:45 - 13:15 (EDT) | Mental Health Track | Dean Pye - Program Administrator, Betty Hardwick Center |
| 13:30 - 14:00 (EDT) | Therapy & Counseling Track | Paul Mathis - LPC, |
| 14:15 - 14:45 (EDT) | Peer Support Track | Kelly B. Blair - Operations Director, PHOENIX House |
| 15:00 - 15:30 (EDT) | Youth Track | Richard Jones, Jr. MR. - Minister, Fountaingate Fellowship |
| 15:45 - 16:00 (EDT) | Wrap-Up & Evaluations | |
| 16:00 (EDT) | Closing | |
Zona horaria: (UTC-04:00) Hora del este (EE. UU. y Canadá) [Cambiar zona horaria]