
SCHEDULE AT A GLANCE

| Friday, August 21, 2026 | ||
|---|---|---|
| 10:00 AM - 10:10 AM (EDT) | Introduction of NAMIQN & Explanation of Conference | |
| 10:10 AM - 10:35 AM (EDT) | Panelists Introduce Themselves & Answer Their "Why" | Thurston O'Neal - Panelist, Sally Stewart - Panelist, Nahed Selwanes - Panelist, John Johnson - Moderator, |
| 10:35 AM - 11:15 AM (EDT) | Discussion: Questions from Moderator | |
| 11:15 AM - 11:45 AM (EDT) | Questions from Chat | |
| 11:45 AM - 12:00 PM (EDT) | Panelist Final Thoughts | |
| 12:00 PM - 12:30 PM (EDT) | Break | |
| 12:30 PM - 2:00 PM (EDT) | NAMI National Presentation | |
| 2:00 PM - 2:30 PM (EDT) | Recap NAMIQN Program Discussion | |
| 3:00 PM (EDT) | End of Day 1 | |
| Saturday, August 22, 2026 | ||
| 10:00 AM - 10:10 AM (EDT) | Introduction of NAMIQN Conference - Recap of Friday | |
| 10:10 AM - 10:35 AM (EDT) | Panelists Introduce Themselves & Answer Their "Why" | Shell Benjamin - Panelist, Russell Johnson Jr - Social Worker, Ayodele Oliver - Panelist, Anthony Carter - Panelist, John Johnson - Moderator, |
| 10:35 AM - 11:15 AM (EDT) | Discussion | |
| 11:15 AM - 11:45 AM (EDT) | Questions from Chat | |
| 11:45 AM - 12:00 PM (EDT) | Wrap Up | |
| 12:00 PM - 12:30 PM (EDT) | Break | |
| 12:30 PM - 2:00 PM (EDT) | NAMI National Presentation | |
| 2:00 PM - 2:30 PM (EDT) | Recap NAMIQN Program Discussion | |
| 3:00 PM (EDT) | End of Conference | |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]