
SCHEDULE AT A GLANCE

| viernes, 21 de agosto de 2026 | ||
|---|---|---|
| 10:00 - 10:10 (EDT) | Introduction of NAMIQN & Explanation of Conference | |
| 10:10 - 10:35 (EDT) | Panelists Introduce Themselves & Answer Their "Why" | Thurston O'Neal - Panelist, Sally Stewart - Panelist, Nahed Selwanes - Panelist, John Johnson - Moderator, |
| 10:35 - 11:15 (EDT) | Discussion: Questions from Moderator | |
| 11:15 - 11:45 (EDT) | Questions from Chat | |
| 11:45 - 12:00 (EDT) | Panelist Final Thoughts | |
| 12:00 - 12:30 (EDT) | Break | |
| 12:30 - 14:00 (EDT) | NAMI National Presentation | |
| 14:00 - 14:30 (EDT) | Recap NAMIQN Program Discussion | |
| 15:00 (EDT) | End of Day 1 | |
| sábado, 22 de agosto de 2026 | ||
| 10:00 - 10:10 (EDT) | Introduction of NAMIQN Conference - Recap of Friday | |
| 10:10 - 10:35 (EDT) | Panelists Introduce Themselves & Answer Their "Why" | Shell Benjamin - Panelist, Russell Johnson Jr - Social Worker, Ayodele Oliver - Panelist, Anthony Carter - Panelist, John Johnson - Moderator, |
| 10:35 - 11:15 (EDT) | Discussion | |
| 11:15 - 11:45 (EDT) | Questions from Chat | |
| 11:45 - 12:00 (EDT) | Wrap Up | |
| 12:00 - 12:30 (EDT) | Break | |
| 12:30 - 14:00 (EDT) | NAMI National Presentation | |
| 14:00 - 14:30 (EDT) | Recap NAMIQN Program Discussion | |
| 15:00 (EDT) | End of Conference | |
Zona horaria: (UTC-04:00) Hora del este (EE. UU. y Canadá) [Cambiar zona horaria]